Routing
_profiler_home
Matched route
Route Parameters
| Name | Value |
|---|---|
| httpPort | 80 |
| httpsPort | 443 |
| path | "/_profiler/" |
| permanent | true |
| scheme | null |
Route Redirection
This page redirects to:
https://sapp.wdev.sk/login
Route Matching Logs
Path to match:
/_profiler
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles.css | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | home | / | Path does not match |
| 17 | login | /login | Path does not match |
| 18 | logout | /logout | Path does not match |
| 19 | reset_password.request | /reset-password | Path does not match |
| 20 | reset_password.check_email | /reset-password/check-email | Path does not match |
| 21 | reset_password.reset | /reset-password/reset/{token} | Path does not match |
| 22 | user.index | /users | Path does not match |
| 23 | user.create | /users/create | Path does not match |
| 24 | user.edit | /users/{id}/edit | Path does not match |
| 25 | user.delete | /users/{id}/delete | Path does not match |
| 26 | user.permissions | /users/{id}/permissions | Path does not match |
| 27 | user.permissions.save | /users/{id}/save-permissions | Path does not match |
| 28 | permission.index | /permissions | Path does not match |
| 29 | permission.create | /permissions/create | Path does not match |
| 30 | permission.edit | /permissions/{id}/edit | Path does not match |
| 31 | permission.delete | /permissions/{id}/delete | Path does not match |
| 32 | role.index | /roles | Path does not match |
| 33 | role.create | /roles/create | Path does not match |
| 34 | role.edit | /roles/{id}/edit | Path does not match |
| 35 | role.delete | /roles/{id}/delete | Path does not match |
| 36 | filter.load_data | /filter/load-data | Path does not match |
| 37 | client.index | /clients | Path does not match |
| 38 | client.create | /clients/create | Path does not match |
| 39 | client.edit | /clients/{id}/edit | Path does not match |
| 40 | client.delete | /clients/{id}/delete | Path does not match |
| 41 | client.data-component.index | /clients/data-components | Path does not match |
| 42 | client.data-component.create | /clients/data-components/create | Path does not match |
| 43 | client.data-component.delete | /clients/data-components/{id}/delete | Path does not match |
| 44 | reporting.view | /reporting/{reporting}/view | Path does not match |
| 45 | reporting-period.view | /reporting/{reporting}/period/{reportingPeriod}/view | Path does not match |
| 46 | reporting.submit-period | /reporting/{reporting}/period/{reportingPeriod}/submit | Path does not match |
| 47 | reporting.transfer-period-attempt | /reporting/{reporting}/period/{reportingPeriod}/attempt/{reportingPeriodAttempt}/transfer | Path does not match |
| 48 | reporting.demo-lock-logs | /demo-lock-logs/{reportingPeriod} | Path does not match |
| 49 | reporting.download-report | /reporting/{reporting}/period/{reportingPeriod}/attempt/{reportingPeriodAttempt}/item/{reportingItem}/download | Path does not match |
| 50 | reporting.add-user-lock | /reporting/{reporting}/period/{reportingPeriod}/add-user-lock | Path does not match |
| 51 | reporting.add-admin-user-lock | /reporting/{reporting}/period/{reportingPeriod}/add-admin-user-lock | Path does not match |
| 52 | reporting.transfer-settings | /reporting/{reporting}/transfer-settings | Path does not match |
| 53 | reporting.save-transfer-settings | /reporting/{reporting}/transfer-settings | Path does not match |
| 54 | client.data-component-settings.edit | /clients/data-component-settings/{idClientDataComponent}/edit | Path does not match |
| 55 | dmc.view | /client/{clientId}/dmc | Path does not match |
| 56 | dmc.save_user_settings | /client/{clientId}/dmc/save-user-settings | Path does not match |
| 57 | dmc.buffer_items | /client/{clientId}/dmc/buffer-items | Path does not match |
| 58 | dmc.resolve_buffer_selections | /client/{clientId}/dmc/resolve-buffer-selections | Path does not match |
| 59 | dmc.resolve_move_to_department_selections | /client/{clientId}/dmc/resolve-move-to-department-selections | Path does not match |
| 60 | dmc.move_to_department | /client/{clientId}/dmc/move-items-to-department | Path does not match |
| 61 | dmc.additional_melting_targets | /client/{clientId}/dmc/additional-melting-targets-groups | Path does not match |
| 62 | dmc.store_operation_log | /client/{clientId}/dmc/store-operation-log | Path does not match |
| 63 | dmc.store_operation_log_export | /client/{clientId}/dmc/store-operation-log/export | Path does not match |
| 64 | dmc.customer_info | /client/{clientId}/dmc/customer-info | Path does not match |
| 65 | dmc.data | /client/{clientId}/dmc/data | Path does not match |
| 66 | dmc.reporting_period_diff_view | /client/{clientId}/dmc/reporting-period-diff-view | Path does not match |
| 67 | dmc.reporting_period_diff_view_data | /client/{clientId}/dmc/reporting-period-diff-view | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.